Rank
Well-known homepages under one lab profile. Ranked by LCP — each row shows how much slower it is than #1 on this board.
| # | Site | LCP | vs #1 | Transfer | Requests |
|---|---|---|---|---|---|
| 1 | nothingfaster.comMe | 0.05s | Fastest | 16 KB | 8 |
| 2 | google.com | 1.09s | 2080% slower | 1.7 MB | 15 |
| 3 | wikipedia.org | 1.30s | 2500% slower | 99 KB | 5 |
| 4 | facebook.com | 3.62s | 7140% slower | 450 KB | 37 |
| 5 | cloudflare.com | 4.80s | 9500% slower | 2.7 MB | 207 |
| 6 | apple.com | 5.40s | 10700% slower | 2.0 MB | 42 |
| 7 | netflix.com | 5.55s | 11000% slower | 4.9 MB | 120 |
| 8 | linkedin.com | 8.19s | 16280% slower | 831 KB | 50 |
| 9 | nytimes.com | 8.59s | 17080% slower | 9.7 MB | 761 |
| 10 | youtube.com | 9.18s | 18260% slower | 1.5 MB | 70 |
| 11 | bbc.com | 10.72s | 21340% slower | 4.4 MB | 170 |
| 12 | instagram.com | 13.95s | 27800% slower | 3.6 MB | 39 |
| 13 | github.com | 16.83s | 33560% slower | 6.5 MB | 158 |
| 14 | microsoft.com | 19.83s | 39560% slower | 3.0 MB | 239 |
| 15 | spotify.com | 29.91s | 59720% slower | 6.0 MB | 192 |
Same PageSpeed Insights mobile lab profile for every URL on the dated run, under the site Rules. Not this visit’s live numbers, and not Chrome’s field report (CrUX). Percentages are vs the fastest LCP on this list. Site names open that URL in PageSpeed Insights. See the Rules for the contract, or FAQ for a short Rank explainer.